Honda EX5 Dream
Live out your EXtraordinary dream! |
| ENGINE |
| Type | Air-cooler, 4 cycle engine OHC |
| Bore & Stroke | 50 x 49.5mm |
| Engine Displacement | 97.1cc |
| Compression Ratio | 9:1 |
| Starter System | Kick Starter
Electric Starter |
| Lubricant Capacity | 0.9 liter |
|
| TRANSMISSION |
| Clutch | Automatic and wet multi-disc |
| Delivery | Continuous 4-speed transmission |
|
| GEAR RATIO |
| First Gear | 2.833 (34/12) |
| Second Gear | 1.705 (29/17) |
| Third Gear | 1.238 (26/21) |
| Fourth Gear | 0.958 (34/24) |
| Primary Reduction Ratio | 4.058 (69/17) |
| Final Reduction Ratio | 2.571 (36/14) |
|
| ELECTRICAL |
| Ignition System | CDI |
| Battery | 12V-4AH (Kick Starter)
12V-5AH (Electric Starter) |
|
| DIMENSIONS |
| Overall Length | 1,833mm |
| Overall Width | 672mm |
| Overall Height | 1,033mm |
| Wheel Base | 1,183mm |
|
| CHASIS |
| Type | Spine |
| Front Suspension Travel | Telescopic 100mm |
| Back Suspension Travel | Swingarm 61mm |
| Fuel Tank Capacity | 3.5 Liter |
| Front Tire Dimension | 60/100 – 17M/C 33P |
| Back Tire Dimension | 70/90 – 17M/C 38P |
| Caster Angle | 26° 30’ |
| Trail | 75 mm |
|
| PERFORMANCE |
| Maximum Horsepower | 8.9PS/ 8000rpm(DIN) |
| Torque Maximum | 0.93kgf.m/6000rpm(DIN) |
|
Spark plug code: NGK C6HSA or C7HSA
Price is at
RM4,266.90 with 1-year 1st party all rider insurance for kick and
RM4,522.15 for electric starter.
No comments:
Post a Comment